<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>A Few Good Memes &#187; MetaMeme</title>
	<atom:link href="http://jase.dufair.org/category/metameme/feed/" rel="self" type="application/rss+xml" />
	<link>http://jase.dufair.org</link>
	<description>Jason Dufair's weblog</description>
	<pubDate>Wed, 08 Oct 2008 03:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jase@dufair.org ()</managingEditor>
		<webMaster>jase@dufair.org()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Jason Dufair's weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jase@dufair.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://jase.dufair.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://jase.dufair.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>A Few Good Memes</title>
			<link>http://jase.dufair.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>This Is Why I&#8217;m Hot</title>
		<link>http://jase.dufair.org/2007/04/13/this-is-why-im-hot/</link>
		<comments>http://jase.dufair.org/2007/04/13/this-is-why-im-hot/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 03:25:15 +0000</pubDate>
		<dc:creator>jase</dc:creator>
		
		<category><![CDATA[MetaMeme]]></category>

		<guid isPermaLink="false">http://jase.dufair.org/2007/04/13/this-is-why-im-hot/</guid>
		<description><![CDATA[Whee!  Karrie nominated me for Hottest Daddy Blogger over at the Blogger&#8217;s Choice awards.  Thanks, Karrie!  Flattery will get you everywhere   I&#8217;m not much for awards, per se.  I don&#8217;t watch the Grammys, Emmys, nor the Oscars.  I used to look forward to the MTV VMAs, but only [...]]]></description>
			<content:encoded><![CDATA[<p>Whee!  <a href="http://karriew.wordpress.com/">Karrie</a> nominated me for <a href="http://www.bloggerschoiceawards.com/categories/36">Hottest Daddy Blogger</a> over at the <a href="http://www.bloggerschoiceawards.com/">Blogger&#8217;s Choice</a> awards.  Thanks, Karrie!  Flattery will get you everywhere <img src='http://jase.dufair.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#8217;m not much for awards, per se.  I don&#8217;t watch the Grammys, Emmys, nor the Oscars.  I used to look forward to the MTV VMAs, but only because I wanted to see what antics those ke-razy rockstars would be up to.  I think that show jumped the shark with the Guns &#8216;N&#8217; Roses reunion.  Haven&#8217;t watched it since.  But I am indeed truly honored that Karrie would nominate me, <a href="http://piggyhawk.wordpress.com/">Eden</a> would comment (thanks, Eden!) and 10 people would vote.  I blog for my own sake, both to get it out of me, and to enjoy and grow from the conversations that ensue.  It really is its own reward.  Except that you all had better get your asses over there and vote for me so I win!</p>
<p><a href="http://www.bloggerschoiceawards.com/blogs/show/1681/?utm_source=bloggerschoiceawards&#038;utm_medium=badge&#038;utm_content=hottestdaddyblogger"><img src="http://www.bloggerschoiceawards.com/images/bca_badges/bca_badge_hottestdaddyblogger.gif" border="0" alt="My site was nominated for Hottest Daddy Blogger!"/></a></p>
<p>Lots of other cool bloggers over there too.  Pretty much everyone in my &#8220;blogfriends&#8221; group in my <a href="http://jase.dufair.org/my-blogroll/">blogroll</a>.  Go vote for all of them too.  Early and often.</p>
]]></content:encoded>
			<wfw:commentRss>http://jase.dufair.org/2007/04/13/this-is-why-im-hot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Comment Strategy</title>
		<link>http://jase.dufair.org/2007/03/17/new-comment-strategy/</link>
		<comments>http://jase.dufair.org/2007/03/17/new-comment-strategy/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 04:39:35 +0000</pubDate>
		<dc:creator>jase</dc:creator>
		
		<category><![CDATA[MetaMeme]]></category>

		<guid isPermaLink="false">http://jase.dufair.org/2007/03/17/new-comment-strategy/</guid>
		<description><![CDATA[Sorry for all the comment woes.  What a waste of blogwidth to keep you all updated with this crap.  I think I have a working strategy.  Now ya just gotta know my name.
Update:  None of my attempts to thwart spam are working.  I&#8217;m getting deluged with comment spam.  One [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for all the comment woes.  What a waste of blogwidth to keep you all updated with this crap.  I think I have a working strategy.  Now ya just gotta know my name.</p>
<p>Update:  None of my attempts to thwart spam are working.  I&#8217;m getting <em>deluged</em> with comment spam.  One every minute or less.  I&#8217;ve turned off commenting temporarily until I figure it out.</p>
<p>Update: I think we&#8217;re back.  Using <a href="http://akismet.com/">Akismet</a> now.  Should stem the flow to just a festering sore.</p>
]]></content:encoded>
			<wfw:commentRss>http://jase.dufair.org/2007/03/17/new-comment-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comment Problems</title>
		<link>http://jase.dufair.org/2007/03/16/comment-problems/</link>
		<comments>http://jase.dufair.org/2007/03/16/comment-problems/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 17:10:58 +0000</pubDate>
		<dc:creator>jase</dc:creator>
		
		<category><![CDATA[MetaMeme]]></category>

		<guid isPermaLink="false">http://jase.dufair.org/2007/03/16/comment-problems/</guid>
		<description><![CDATA[It appears that some people are having trouble getting past my &#8220;did you pass math&#8221; filter.  Sorry about that.  If you&#8217;re having trouble, leave me a comment and let me know  
Actually, send me an email at jase@dufair.org.  I&#8217;ll try and figure out the problem in the meantime.
Update:  I think [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that some people are having trouble getting past my &#8220;did you pass math&#8221; filter.  Sorry about that.  If you&#8217;re having trouble, leave me a comment and let me know <img src='http://jase.dufair.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Actually, send me an email at jase@dufair.org.  I&#8217;ll try and figure out the problem in the meantime.</p>
<p>Update:  I think I have it working again.  I installed the latest version of the <a href="http://www.herod.net/dypm/">Did You Pass Math</a> plugin (thanks  Steven!) and my server once again realizes 8 and 2 are 10 <img src='http://jase.dufair.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Yeah!  I already got 2 spams in the few hours it was disabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://jase.dufair.org/2007/03/16/comment-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Bit of History</title>
		<link>http://jase.dufair.org/2007/03/05/a-bit-of-history/</link>
		<comments>http://jase.dufair.org/2007/03/05/a-bit-of-history/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 02:49:47 +0000</pubDate>
		<dc:creator>jase</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[MetaMeme]]></category>

		<guid isPermaLink="false">http://jase.dufair.org/2007/03/05/a-bit-of-history/</guid>
		<description><![CDATA[Anna and I have kept a blog since 2003 mostly to have a place to write about cute or poignant kid stories.  We kept it behind a password since she was less comfortable letting it all hang out online than I seem to be.  I&#8217;ve merged that blog into mine today both to share with [...]]]></description>
			<content:encoded><![CDATA[<p>Anna and I have kept a blog since 2003 mostly to have a place to write about cute or poignant kid stories.  We kept it behind a password since she was less comfortable letting it all hang out online than I seem to be.  I&#8217;ve merged that blog into mine today both to share with friends and family and so I have one less blog and database to manage.  It&#8217;s been simultaneously bitter and sweet to read through some of these old posts.  I found myself sitting at work today just staring at Anna&#8217;s picture today.  And then coming home and watching old movies of her with the kids.</p>
<p>I decided to add Anna as a author to my blog so you could see which posts she wrote (I now show the author by the post title).  All of these old (and not so terribly old) posts are in the &#8220;Old Family Blog&#8221; category which can be found <a href="http://jase.dufair.org/category/old-family-blog/">here</a>.  They&#8217;re probably more interesting to me (and to my kids someday) than to anyone else (perhaps excepting my brother who now subscribes and my folks who read on occasion, and any other family that reads - Hi Heather!  Marcie? Dan? Erin? Eduardo? Dunnes? - ok maybe some people will enjoy the posts).  Anyway, enjoy if you&#8217;re so inclined.</p>
]]></content:encoded>
			<wfw:commentRss>http://jase.dufair.org/2007/03/05/a-bit-of-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World, Represent!</title>
		<link>http://jase.dufair.org/2007/02/26/world-represent/</link>
		<comments>http://jase.dufair.org/2007/02/26/world-represent/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 03:56:08 +0000</pubDate>
		<dc:creator>jase</dc:creator>
		
		<category><![CDATA[Language]]></category>

		<category><![CDATA[MetaMeme]]></category>

		<guid isPermaLink="false">http://jase.dufair.org/2007/02/26/world-represent/</guid>
		<description><![CDATA[


I host WordPress on my own site.  I just updated it to a new version, thinking the post editor would be spiffier.  Somehow, the spiff got missed on my upgrade.  And I ended up having to update my stats plugin and reset all my stats.  Sucky.  But looking at my [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right">
<img src='http://jase.dufair.org/wp-content/uploads/2007/02/countries.gif' alt='countries.gif' />
</div>
<p>I host WordPress on my own site.  I just updated it to a new version, thinking the post editor would be spiffier.  Somehow, the spiff got missed on my upgrade.  And I ended up having to update my stats plugin and reset all my stats.  Sucky.  But looking at my stats page, it got me thinking: I have readers from all around the world.  See the pic on the right.  And that&#8217;s just the last couple weeks.  Yet I only have commenters from Canada and the USA.  So this is my call to all of you lurkers in the rest of the world.  All ya have to do is just leave an anonymous one word comment - &#8220;Hi&#8221; (or &#8220;Hola&#8221; or &#8220;Bienvenue&#8221; or &#8220;Marhaba&#8221; or &#8220;Ni Hao&#8221;).  My spiffy new stats plugin will put your flag by your comment.  Come on!  And I won&#8217;t make you comment ever again.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jase.dufair.org/2007/02/26/world-represent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ink Blogging</title>
		<link>http://jase.dufair.org/2006/11/26/ink-blogging/</link>
		<comments>http://jase.dufair.org/2006/11/26/ink-blogging/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 06:41:15 +0000</pubDate>
		<dc:creator>jase</dc:creator>
		
		<category><![CDATA[MetaMeme]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jase.dufair.org/?p=66</guid>
		<description><![CDATA[Well, I figured out how to do hyperlinks in ink via imagemaps, but hooboy is it tedious.  Write in OneNote, copy and paste into ImageReady, define image maps, save as html and gif, upload gif, open html in Emacs, copy and paste into WordPress, copy recognized text into WordPress, clean it up, create the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I figured out how to do hyperlinks in ink via imagemaps, but hooboy is it tedious.  Write in OneNote, copy and paste into ImageReady, define image maps, save as html and gif, upload gif, open html in Emacs, copy and paste into WordPress, copy recognized text into WordPress, clean it up, create the same damn hyperlinks for the text version, publish.</p>
<p>Hopefully OneNote 2007 will have more seamless blogging.  I played with Windows Live Writer with the ink blogging plugin, but I&#8217;d rather do it all in OneNote if possible.  Seems like it would be a natural application if OneNote allowed ink hyperlinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://jase.dufair.org/2006/11/26/ink-blogging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Handwriting?</title>
		<link>http://jase.dufair.org/2006/11/23/handwriting/</link>
		<comments>http://jase.dufair.org/2006/11/23/handwriting/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 03:27:05 +0000</pubDate>
		<dc:creator>jase</dc:creator>
		
		<category><![CDATA[MetaMeme]]></category>

		<guid isPermaLink="false">http://jase.dufair.org/?p=62</guid>
		<description><![CDATA[Given that the size of my readership can probably be counted by Emma (who is 2 and currently counts to ten like 3..2..1..7..8..9..10), I suppose my experiment (a.k.a. my previous post) falls on deaf liquid crystals, but I thought I&#8217;d try exporting a page of my journal from Microsoft Office OneNote that I&#8217;ve become quite [...]]]></description>
			<content:encoded><![CDATA[<p>Given that the size of my readership can probably be counted by Emma (who is 2 and currently counts to ten like 3..2..1..7..8..9..10), I suppose my experiment (a.k.a. my previous post) falls on deaf liquid crystals, but I thought I&#8217;d try exporting a page of my journal from <a href="http://en.wikipedia.org/wiki/Onenote">Microsoft Office OneNote</a> that I&#8217;ve become quite fond of on <a href="http://www.amazon.com/Toshiba-Satellite-R25-S3503-Processor-SuperMulti/dp/B000G7X4GE/sr=8-1/qid=1164338642/ref=pd_bbs_sr_1/102-4446187-6658525?ie=UTF8&#038;s=pc">my Tablet PC</a> lately to my blog.  I like the idea that I can just write when I want to write and then export out blog-appropriate stuff as I like.  I suppose it looks kinda cool and theoretically makes things a bit more personal.  Then again, maybe it&#8217;s just lame or trying too hard or pretentious.  But I suppose I&#8217;m lame, try too hard, and am pretentious.  That sums me up pretty well.</p>
<p>Anyone of the 2 or three of you who might have an opinion on the previous post, sound off, ok?</p>
<p>I suppose if I&#8217;m going to do it right, I should figure out how to make ink words hyperlinks.  Image maps?  Yeek.</p>
]]></content:encoded>
			<wfw:commentRss>http://jase.dufair.org/2006/11/23/handwriting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Site updates</title>
		<link>http://jase.dufair.org/2006/06/07/site-updates/</link>
		<comments>http://jase.dufair.org/2006/06/07/site-updates/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 21:27:26 +0000</pubDate>
		<dc:creator>jase</dc:creator>
		
		<category><![CDATA[MetaMeme]]></category>

		<category><![CDATA[The Meme Dump]]></category>

		<guid isPermaLink="false">http://jase.dufair.org/?p=45</guid>
		<description><![CDATA[I&#8217;m pretty much down to using Rhapsody as my only music source and player.  I finally got Rhapsody To Go to work with my Dell Axim X30 and got a spiffy new cradle thingie for my car from Gomadic.  I even took my dashboard apart and ran the cables out of sight.  So now that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty much down to using <a href="http://www.rhapsody.com">Rhapsody</a> as my only music source and player.  I finally got Rhapsody To Go to work with my Dell Axim X30 and got a spiffy new <a href="http://www.gomadic.com/dell-axim-x30-powered-windshield-car-auto-mount-pda-phone-holder-gps-ready.html">cradle thingie</a> for my car from <a href="http://www.gomadic.com/index.html">Gomadic</a>.  I even took my dashboard apart and ran the cables out of sight.  So now that I can listen to any music, any time, anywhere, I wanted to show what I&#8217;ve been listening to on my blog.  Rhapsody has an RSS feed of recent album listens (mine&#8217;s <a href="http://feeds.rhapsody.com/user-album-history.rss?rhapUserId=2DF5AEA7F774862C1931C18C71D733EC&#038;userName=Jason%20Dufair">here</a>), so I tried to put it on my blog, only to run into problems integrating RSS feeds.  Turns out that <a href="http://wordpress.org/">WordPress</a> has new &#8220;gadget&#8221; support, so I upgraded, picked a gadget-friendly (and very clean!) theme, and put the feed there.  After a bit of hacking on the gadget.php file to get it to show the RSS summary entry, you, dear reader, can now see what I&#8217;ve been listening to (currently enjoying Ben Harper&#8217;s roots rock).</p>
]]></content:encoded>
			<wfw:commentRss>http://jase.dufair.org/2006/06/07/site-updates/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
